Loading...
Loading...
Loading...




D0NGHAK
T1
46.5 pts
Proud
T1
43.5 pts
skewed
T1
38.5 pts.webp&w=3840&q=75)
Bliss
T1
34.5 pts
ZEST
T1
31.5 pts| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
|---|---|---|---|---|---|---|---|
GoldenPants | 47 | 11 | 17 | 29501 | 8560 | 30013 | 16.0 |
Skai | 15 | 43 | 18 | 14081 | 26180 | 0 | 5.0 |
Johnowich | 27 | 35 | 20 | 16929 | 24827 | 4687 | 7.5 |
sHockWave | 39 | 0 | 29 | 32943 | 0 | 0 | -2.5 |
Alvicate | 59 | 1 | 23 | 25616 | 272 | 583 | 7.0 |
| Player | Elims | Ast. | Deaths | Dmg. | Heal. | Mit. | Fantasy. |
crispy | 40 | 48 | 15 | 14951 | 26514 | 6507 | 17.0 |
Tama | 17 | 7 | 4 | 6761 | 0 | 4850 | 4.0 |
Khenail | 38 | 63 | 19 | 17787 | 28412 | 0 | 15.5 |
WMaimone | 60 | 0 | 10 | 25319 | 542 | 523 | 21.5 |
Kai | 65 | 2 | 20 | 38073 | 41 | 337 | 18.0 |
amdp | 56 | 33 | 10 | 25991 | 12453 | 27577 | 27.0 |



































